iPhone รุ่นเก่าในมือสั่นไปหมดแล้ว บางทีก็เกิดรวนอย่างไม่ตั้งใจ แสดงว่าถึงเวลาจะต้องเปลี่ยนแล้วสินะ มาดูเปรียบเทียบสเปคระหว่าง iPhone 7 Plus, iPhone 6s Plus และ iPhone 6 Plus กันดีกว่า
สรุปจากเว็บไซด์ phonearena นะครับ ตามตารางนี้เลย โดยเป็นข้อมูลเบื้องต้น อาจจะยังไม่ครบถ้วนทั้งหมด แต่ก็น่าจะใกล้เคียงสุดๆ แล้ว
Design | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
OS | iOS (10.x) | iOS (9.x) | iOS (9.x, 8.x) |
Dimensions | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
Weight | 6.63 oz (188 g) the average is 5.3 oz (151 g) |
6.77 oz (192 g) the average is 5.3 oz (151 g) |
6.07 oz (172 g) the average is 5.3 oz (151 g) |
Materials | Main body: aluminum | Main body: aluminum | Main body: aluminum |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Rugged | Water, Dust resistant | ||
IP certified | IP 67 |
Display | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
|
401 ppi | 401 ppi | 401 ppi |
Technology
|
IPS LCD | IPS LCD | IPS LCD |
Screen-to-body ratio | 67.58 % | 67.91 % | 67.91 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 625 cd/m2 (nit) | 500 cd/m2 (nit) | 500 cd/m2 (nit) |
Camera | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | 8 megapixels |
Flash | Quad LED | Dual LED | Dual LED |
Aperture size | F1.8 | F2.2 | F2.2 |
Focal length (35mm equivalent) | 29 mm | 29 mm | |
Camera sensor size | 1/2.6″ | 1/3″ | 1/3″ |
Pixel size | 1.22 μm | 1.5 μm | |
Optical zoom | 2.0 x | ||
Hardware Features | Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Touch to focus, Face detection, Self-timer, Geo tagging | Face detection, Smile detection, Digital zoom, Self-timer, Touch to focus, Geo tagging |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (30 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) |
Recording format | H.264, MOV | ||
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 7 megapixels | 5 megapixels | 1.2 megapixels |
Video capture | 1920×1080 (1080p HD) | 1280×720 (720p HD) |
Hardware | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
System chip
|
Apple A10 Fusion | Apple A9 | Apple A8 |
Model | APL1022 | ||
Processor
|
Quad-core, 64-bit | Dual-core, 1840 MHz, Twister, 64-bit | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit |
Graphics processor | Yes | PowerVR GT7600 | PowerVR GX6450 |
System memory
|
2 GB RAM / LPDDR4 | 1 GB RAM (1600 MHz) / LPDDR3 | |
Built-in storage | 256 GB | 128 GB | 128 GB |
Battery | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
Capacity | 2750 mAh | 2915 mAh | |
Stand-by time | 16.0 days (384 hours) the average is 15 days (363 h) |
16.0 days (384 hours) the average is 15 days (363 h) |
|
Talk time (3G) | 21.00 hours the average is 16 h (968 min) |
24.00 hours the average is 16 h (968 min) |
24.00 hours the average is 16 h (968 min) |
Stand-by time (3G) | 16.0 days (384 hours) the average is 20 days (469 h) |
||
Internet use | iPhone 7 Plus | ||
3G | 13 hours | 12 hours | 12 hours |
LTE | 13 hours | 12 hours | 12 hours |
Wi-Fi | 15 hours | 12 hours | 12 hours |
Music playback | 60.00 hours | 80.00 hours | 80.00 hours |
Video playback | 12.00 hours | 14.00 hours | 14.00 hours |
Cellular | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus |
---|---|---|---|
CDMA
|
800, 1700/2100, 1900 MHz | 800, 1700/2100, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | Bands 12, 13, 17, 28, 29, 18, 19, 20, 5, 26, 8, 4, 3, 2, 25, 1, 7 | Bands 13, 17, 28, 18, 19, 20, 5, 26, 8, 4, 3, 2, 25, 1, 7 |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 39, 40, 41, 38 | |
Data | LTE-A, HSPA | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
อ้างอิง phonearena
You must be logged in to post a comment.